SuiteOp Pricing - 2025
%
%
Per Property / Month
$15.20
Per Device / Month
$4.40
| Bundles | A-La-Carte | |||
|---|---|---|---|---|
| Pro (Portal/Verify/Keeper)Pro Bundle | SuiteConnect | |||
| Range | $/List | Total | $/Dev | Total |
| 1-10 | $23 | $230 | $5 | $50 |
| 11-20 | $19 | $190 | $5 | $50 |
| 21-50 | $16 | $480 | $5 | $150 |
| 51-100 | $14 | $700 | $4 | $200 |
| 101-250 | $12 | $300 | $4 | $100 |
| 251-500 | $11 | $0 | $4 | $0 |
| 501-1,000 | $8 | $0 | $4 | $0 |
| 1,001+ | $7 | $0 | $3 | $0 |
